QUELAFERT® RAIZ Liquid formulation that, thanks to its amino acids and phytohormones, favours the root development of the plant, achieving a better absorption of nutrients which results in a higher production of the crop.
Benefits:
| Format | Units Packing | Palet(L ) |
|---|---|---|
| 1 L | 12 | 840 L |
| 5 L | 4 | 1000 L |
| Free amino acids | 6,00% |
| Organic Matter (OM) | 20,00% |
| Total Nitrogen (N) | 3,12% |
| Organic Nitrogen | 2,50% |
| AIB | 0,40% |
| ANA | 0,20% |
| Density | 1,1% g/cc |
| pH (1/10) | 6 |
| Fertirrigation | 2-4 L/Ha |
Product available in countries where its components are authorised.
Product not authorised in Spain.