Physical mixture of micronutrients. The metallic elements are chelated by EDTA and the non-metallic elements are soluble in water. It has a high Iron (Fe) content (7%), making it a very suitable formulation for urgent corrective treatments (rescue treatments) of iron chlorosis, as the response of the treated plant is immediate.
| Format | Units Packing | Pallet(L) |
|---|---|---|
| 5 Kg | 5 U/Box | 800 Kg |
| Iron (Fe) | 7,40% |
| Manganese (Mn) | 3,60% |
| Zinc (Zn) | 0.75% |
| Copper (Cu) | 0.28% |
| Boron (Bo) | 0.75% |
| Molybdenum (Mo) | 0.30% |
| Fertigation | 3-5 kg/ha/Week |
| Hydroponia | 1-3 kg/100 m³ Sun. Nutritive |
| Timely | 100-200 g/Hl |
It can be applied to all types of crops: horticultural crops, fruit trees, vines, olive trees, strawberries, ornamentals, etc.